We will do anything and everything to earn your business.
top | 2001 Honda Civic | 2001 Acura Integra | 2001 Chevrolet Cavalier | 2001 Ford Mustang |
---|---|---|---|---|
Pricing | ||||
MSRP | $21,300.00 | $22,500.00 | $21,165.00 | $22,475.00 |
Destination Fee | $850.00 | $900.00 | $730.00 | $790.00 |
MSRP + Destination | $22,150.00 | $23,400.00 | $21,895.00 | $23,265.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Recommended fuel | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison