We will do anything and everything to earn your business.
| top | 2003 Honda Civic | 2002 Chevrolet Cavalier | 2002 Chrysler Neon | 2002 Daewoo Nubira |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,000.00 | $14,500.00 | $18,745.00 | $15,295.00 |
| Destination Fee | $1,010.00 | $795.00 | $730.00 | $895.00 |
| MSRP + Destination | $17,010.00 | $15,295.00 | $19,475.00 | $16,190.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison