We will do anything and everything to earn your business.
| top | 2003 Honda Civic | 2003 Chevrolet Cavalier | 2003 Hyundai Tiburon | 2003 Pontiac Sunfire |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,000.00 | $15,820.00 | $19,995.00 | $16,120.00 |
| Destination Fee | $1,010.00 | $840.00 | $415.00 | $840.00 |
| MSRP + Destination | $17,010.00 | $16,660.00 | $20,410.00 | $16,960.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Convenience Features | ||||
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison