We will do anything and everything to earn your business.
| top | 2004 Chevrolet Blazer | 2004 Ford Explorer Sport Trac | 2004 GMC Jimmy | 2004 Nissan Xterra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,660.00 | $35,045.00 | $35,660.00 | $34,298.00 |
| Destination Fee | $950.00 | $945.00 | $950.00 | $961.00 |
| MSRP + Destination | $36,610.00 | $35,990.00 | $36,610.00 | $35,259.00 |
| Powertrain | ||||
| Number of valves | 12 | 12 | 12 | 12 |
| Engine location | front | front | front | front |
| Block heater | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Split folding rear seat | S | S | S | S |
| Leather steering wheel | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
Select Advantage Comparison