We will do anything and everything to earn your business.
| top | 2004 Mazda Mazda3 Sport | 2004 Mitsubishi Lancer Sportback | 2004 Saturn ION | 2004 Suzuki Aerio |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $20,285.00 | $20,998.00 | $20,805.00 | $20,395.00 |
| Destination Fee | $925.00 | $925.00 | $975.00 | $390.00 |
| MSRP + Destination | $21,210.00 | $21,923.00 | $21,780.00 | $20,785.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison