We will do anything and everything to earn your business.
top | 2005 Honda Accord | 2005 Toyota Camry Solara |
---|---|---|
Pricing | ||
MSRP | $25,700.00 | $26,850.00 |
Destination Fee | $1,310.00 | $1,160.00 |
MSRP + Destination | $27,010.00 | $28,010.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Body Exterior | ||
Rear cargo | trunk | trunk |
Heated door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Speed control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Front centre armrest | w/storage | w/storage |
Split folding rear seat | S | S |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Safety and Security | ||
Dual front impact airbags | S | S |
Panic alarm | S | S |
Specs and Dimensions | ||
Front shoulder room | 1,425mm (56.1") | 1,425mm (56.1") |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison