We will do anything and everything to earn your business.
top | 2006 Chrysler Sebring | 2006 Buick Allure | 2006 Chevrolet Impala | 2006 Ford Fusion |
---|---|---|---|---|
Pricing | ||||
MSRP | $25,200.00 | $26,295.00 | $24,685.00 | $25,299.00 |
Destination Fee | $1,000.00 | $1,200.00 | $1,200.00 | $1,150.00 |
MSRP + Destination | $26,200.00 | $27,495.00 | $25,885.00 | $26,449.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Block heater | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Bodyside mouldings | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison