We will do anything and everything to earn your business.
| top | 2006 Ford Escape | 2006 Chevrolet Equinox | 2006 Chrysler PT Cruiser | 2006 Mazda Tribute |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $28,599.00 | $27,540.00 | $27,565.00 | $29,895.00 |
| Destination Fee | $1,200.00 | $1,100.00 | $1,050.00 | $1,390.00 |
| MSRP + Destination | $29,799.00 | $28,640.00 | $28,615.00 | $31,285.00 |
| Powertrain | ||||
| Sequential multi-point fuel injection | S | S | S | S |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| Panic alarm | S | S | S | S |
| Ignition disable | S | S | S | S |
Select Advantage Comparison