We will do anything and everything to earn your business.
| top | 2006 Ford Ranger | 2006 Chevrolet Colorado | 2006 GMC Canyon | 2006 Mazda B2300 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $18,299.00 | $19,320.00 | $19,420.00 | $17,995.00 |
| Destination Fee | $1,100.00 | $1,100.00 | $1,100.00 | $1,390.00 |
| MSRP + Destination | $19,399.00 | $20,420.00 | $20,520.00 | $19,385.00 |
| Powertrain | ||||
| Sequential multi-point fuel injection | S | S | S | S |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Suspension/Handling | ||||
| Wheel size | 15" | 15" | 15" | 15" |
| Body Exterior | ||||
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Convenience Features | ||||
| Front beverage holders | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bench | bench | bench | bench |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
Select Advantage Comparison