We will do anything and everything to earn your business.
| top | 2006 Ford Ranger | 2006 Chevrolet Colorado | 2006 GMC Canyon |
|---|---|---|---|
| Pricing | |||
| MSRP | $25,499.00 | $25,770.00 | $25,965.00 |
| Destination Fee | $1,100.00 | $1,100.00 | $1,100.00 |
| MSRP + Destination | $26,599.00 | $26,870.00 | $27,065.00 |
| Powertrain | |||
| Compressor | Not Available | Not Available | Not Available |
| Engine location | front | front | front |
| Block heater | S | S | S |
| Suspension/Handling | |||
| Front wheel independent suspension | S | S | S |
| Front tires | 235/75SR15.0 | 235/75SR15.0 | 235/75SR15.0 |
| Rear tires | 235/75SR15.0 | 235/75SR15.0 | 235/75SR15.0 |
| Wheel size | 15" | 15" | 15" |
| Body Exterior | |||
| Number of doors | 2 | 2 | 2 |
| Rear step bumper | S | S | S |
| Convenience Features | |||
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Front centre armrest | w/storage | w/storage | w/storage |
| Entertainment Features | |||
| Speakers | 4 | 4 | 4 |
| Lighting, Visibility and Instrumentation | |||
| Variably intermittent wipers | S | S | S |
| Appearance | analog | analog | analog |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Specs and Dimensions | |||
| Front legroom | 1,072mm (42.2") | 1,072mm (42.2") | 1,072mm (42.2") |
| Warranty | |||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison