We will do anything and everything to earn your business.
| top | 2007 Buick Allure | 2007 Chevrolet Impala | 2007 Chrysler Sebring | 2007 Ford Fusion |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $26,630.00 | $26,530.00 | $26,050.00 | $26,899.00 |
| Destination Fee | $1,250.00 | $1,250.00 | $1,300.00 | $1,250.00 |
| MSRP + Destination | $27,880.00 | $27,780.00 | $27,350.00 | $28,149.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Speakers | 6 | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Seats and Trim | ||||
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison