We will do anything and everything to earn your business.
| top | 2007 Chevrolet Optra 5 | 2007 Dodge Caliber | 2007 Honda Civic | 2007 Kia Spectra5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $17,055.00 | $17,745.00 | $17,180.00 | $16,495.00 |
| Destination Fee | $1,095.00 | $1,200.00 | $1,295.00 | $1,350.00 |
| MSRP + Destination | $18,150.00 | $18,945.00 | $18,475.00 | $17,845.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
Select Advantage Comparison