We will do anything and everything to earn your business.
| top | 2007 Ford Escape | 2007 Chevrolet HHR Panel | 2007 Chrysler PT Cruiser | 2007 Hyundai Tucson |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $23,199.00 | $22,120.00 | $24,205.00 | $22,895.00 |
| Destination Fee | $1,250.00 | $1,095.00 | $1,200.00 | $1,545.00 |
| MSRP + Destination | $24,449.00 | $23,215.00 | $25,405.00 | $24,440.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Safety and Security | ||||
| Panic alarm | S | S | S | S |
Select Advantage Comparison