We will do anything and everything to earn your business.
| top | 2008 Chevrolet Silverado 1500 | 2008 Dodge Ram 1500 | 2008 Ford F-150 | 2008 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $23,520.00 | $26,995.00 | $23,499.00 | $23,520.00 |
| Destination Fee | $1,300.00 | $1,350.00 | $1,250.00 | $1,300.00 |
| MSRP + Destination | $24,820.00 | $28,345.00 | $24,749.00 | $24,820.00 |
| Powertrain | ||||
| Sequential multi-point fuel injection | S | S | S | S |
| Engine location | front | front | front | front |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Wheel size | 17" | 17" | 17" | 17" |
| Body Exterior | ||||
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Rear step bumper | S | S | S | S |
| Convenience Features | ||||
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 3 | 3 | 3 | 3 |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Ignition disable | S | S | S | S |
Select Advantage Comparison