We will do anything and everything to earn your business.
top | 2008 Chevrolet Silverado 1500 | 2008 Dodge Ram 1500 | 2008 Ford F-150 | 2008 GMC Sierra 1500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,120.00 | $31,365.00 | $28,699.00 | $27,120.00 |
Destination Fee | $1,300.00 | $1,350.00 | $1,250.00 | $1,300.00 |
MSRP + Destination | $28,420.00 | $32,715.00 | $29,949.00 | $28,420.00 |
Powertrain | ||||
Cylinder configuration | V-8 | V-8 | V-8 | V-8 |
Number of valves | 16 | 16 | 16 | 16 |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Block heater | S | S | S | S |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bench | bench | bench | bench |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Appearance | analog | analog | analog | analog |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Ignition disable | S | S | S | S |
Select Advantage Comparison