We will do anything and everything to earn your business.
| top | 2008 Chevrolet Silverado 1500 | 2008 Ford F-150 | 2008 GMC Sierra 1500 | 2008 Nissan Titan |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $31,740.00 | $32,999.00 | $31,740.00 | $39,998.00 |
| Destination Fee | $1,300.00 | $1,250.00 | $1,300.00 | $1,385.00 |
| MSRP + Destination | $33,040.00 | $34,249.00 | $33,040.00 | $41,383.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Block heater | S | S | S | S |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Seats and Trim | ||||
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison