We will do anything and everything to earn your business.
top | 2008 Chevrolet Avalanche 1500 | 2008 Dodge Ram 2500 | 2008 Ford F-150 |
---|---|---|---|
Pricing | |||
MSRP | $40,020.00 | $39,395.00 | $40,599.00 |
Destination Fee | $1,300.00 | $1,350.00 | $1,250.00 |
MSRP + Destination | $41,320.00 | $40,745.00 | $41,849.00 |
Powertrain | |||
Compressor | Not Available | Not Available | Not Available |
Cylinder configuration | V-8 | V-8 | V-8 |
Sequential multi-point fuel injection | S | S | S |
Engine location | front | front | front |
Drive type | rear-wheel | rear-wheel | rear-wheel |
Suspension/Handling | |||
Alloy wheels | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Right rear passenger | conventional | conventional | conventional |
Power door mirrors | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
Power windows | S | S | S |
Remote keyless entry | S | S | S |
Driver door bin | S | S | S |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Tachometer | S | S | S |
Oil pressure gauge | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Panic alarm | S | S | S |
Warranty | |||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Hybrid traction battery type | none | none | none |
Select Advantage Comparison