We will do anything and everything to earn your business.
top | 2009 Dodge Ram 1500 | 2009 Chevrolet Silverado 1500 | 2009 Ford F-150 | 2009 GMC Sierra 1500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,495.00 | $23,990.00 | $25,699.00 | $23,990.00 |
Destination Fee | $1,400.00 | $1,350.00 | $1,350.00 | $1,350.00 |
MSRP + Destination | $27,895.00 | $25,340.00 | $27,049.00 | $25,340.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Transmission | 4 speed automatic | 4 speed automatic | 4 speed automatic | 4 speed automatic |
Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
Fuel tank capacity | 98.4L | 98.4L | 98.4L | 98.4L |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | tailgate | tailgate | tailgate | tailgate |
Convenience Features | ||||
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bench | bench | bench | bench |
Lighting, Visibility and Instrumentation | ||||
Appearance | analog | analog | analog | analog |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Select Advantage Comparison