We will do anything and everything to earn your business.
top | 2009 Dodge Ram 1500 | 2009 Chevrolet Silverado 1500 | 2009 Ford F-150 | 2009 GMC Sierra 1500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $30,845.00 | $33,860.00 | $31,299.00 | $33,860.00 |
Destination Fee | $1,400.00 | $1,350.00 | $1,350.00 | $1,350.00 |
MSRP + Destination | $32,245.00 | $35,210.00 | $32,649.00 | $35,210.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
Fuel tank capacity | 98.4L | 98.4L | 98.4L | 98.4L |
Suspension/Handling | ||||
Tires | all-terrain | all-terrain | all-terrain | all-terrain |
Body Exterior | ||||
Number of doors | 2 | 2 | 2 | 2 |
Bumpers | chrome | chrome | chrome | chrome |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 3 | 3 | 3 | 3 |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Tachometer | S | S | S | S |
Oil pressure gauge | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison