We will do anything and everything to earn your business.
| top | 2009 Ford Edge | 2009 Chevrolet Traverse | 2009 Dodge Journey | 2009 Hyundai Santa Fe |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $30,499.00 | $35,620.00 | $28,195.00 | $31,045.00 |
| Destination Fee | $1,350.00 | $1,300.00 | $1,400.00 | $1,760.00 |
| MSRP + Destination | $31,849.00 | $36,920.00 | $29,595.00 | $32,805.00 |
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Front reading lights | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison