We will do anything and everything to earn your business.
| top | 2009 Toyota Matrix | 2009 Chevrolet Cobalt | 2009 Dodge Caliber | 2009 Kia Spectra5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,975.00 | $15,325.00 | $16,495.00 | $16,195.00 |
| Destination Fee | $1,320.00 | $1,325.00 | $1,400.00 | $1,455.00 |
| MSRP + Destination | $17,295.00 | $16,650.00 | $17,895.00 | $17,650.00 |
| Powertrain | ||||
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Passenger vanity mirror | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| Speakers | 4 | 4 | 4 | 4 |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| Dual front impact airbags | S | S | S | S |
Select Advantage Comparison