We will do anything and everything to earn your business.
top | 2009 Toyota Matrix | 2009 Hyundai Elantra Touring | 2009 Kia Spectra5 | 2009 Saturn Astra |
---|---|---|---|---|
Pricing | ||||
MSRP | $21,005.00 | $21,195.00 | $20,995.00 | $21,425.00 |
Destination Fee | $1,320.00 | $1,495.00 | $1,455.00 | $1,400.00 |
MSRP + Destination | $22,325.00 | $22,690.00 | $22,450.00 | $22,825.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Select Advantage Comparison