We will do anything and everything to earn your business.
| top | 2010 Honda Civic | 2010 Chevrolet Cobalt | 2010 Hyundai Elantra | 2010 Kia Forte |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,990.00 | $15,495.00 | $15,849.00 | $15,795.00 |
| Destination Fee | $1,395.00 | $1,450.00 | $1,495.00 | $1,455.00 |
| MSRP + Destination | $17,385.00 | $16,945.00 | $17,344.00 | $17,250.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Cargo | trunk | trunk | trunk | trunk |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Ignition disable | S | S | S | S |
Select Advantage Comparison