We will do anything and everything to earn your business.
| top | 2011 Dodge Ram 1500 | 2011 Chevrolet Silverado 1500 | 2011 Ford F-150 | 2011 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $26,495.00 | $26,395.00 | $29,299.00 | $26,395.00 |
| Destination Fee | $1,400.00 | $1,450.00 | $1,500.00 | $1,450.00 |
| MSRP + Destination | $27,895.00 | $27,845.00 | $30,799.00 | $27,845.00 |
| Powertrain | ||||
| Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Drive type | rear-wheel | rear-wheel | rear-wheel | rear-wheel |
| Fuel tank capacity | 98.4L | 98.4L | 98.4L | 98.4L |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear step bumper | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 3 | 3 | 3 | 3 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison