We will do anything and everything to earn your business.
| top | 2011 Dodge Ram 1500 | 2011 Chevrolet Avalanche 1500 | 2011 Ford F-150 | 2011 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $35,145.00 | $45,725.00 | $40,199.00 | $35,740.00 |
| Destination Fee | $1,400.00 | $1,450.00 | $1,500.00 | $1,450.00 |
| MSRP + Destination | $36,545.00 | $47,175.00 | $41,699.00 | $37,190.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Cylinder configuration | V-8 | V-8 | V-8 | V-8 |
| Sequential multi-point fuel injection | S | S | S | S |
| Engine location | front | front | front | front |
| Mode select transmission | S | S | S | S |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Rear tires | 265/70SR17.0 | 265/70SR17.0 | 265/70SR17.0 | 265/70SR17.0 |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver door bin | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison