We will do anything and everything to earn your business.
| top | 2011 Kia Rondo | 2011 Cadillac CTS |
|---|---|---|
| Pricing | ||
| MSRP | $20,995.00 | $40,705.00 |
| Destination Fee | $1,650.00 | $1,550.00 |
| MSRP + Destination | $22,645.00 | $42,255.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Engine location | front | front |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Tailpipe finisher | chrome | chrome |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| 1-touch down | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Front centre armrest | w/storage | w/storage |
| Split folding rear seat | S | S |
| Entertainment Features | ||
| CD player | S | S |
| Lighting, Visibility and Instrumentation | ||
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Tachometer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Dual front side impact airbags | S | S |
| Occupant sensing airbag | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Towing capacity | 454kg (1,001lbs) | 454kg (1,001lbs) |
Select Advantage Comparison