We will do anything and everything to earn your business.
top | 2011 Mazda Mazda3 Sport | 2011 Dodge Caliber | 2011 Honda Civic | 2011 Hyundai Elantra Touring |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,695.00 | $19,495.00 | $18,880.00 | $19,799.00 |
Destination Fee | $1,595.00 | $1,400.00 | $1,395.00 | $1,495.00 |
MSRP + Destination | $20,290.00 | $20,895.00 | $20,275.00 | $21,294.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Power windows | S | S | S | S |
Remote keyless entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Select Advantage Comparison