We will do anything and everything to earn your business.
| top | 2012 RAM 1500 | 2012 Chevrolet Silverado 1500 | 2012 Ford F-150 | 2012 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $31,745.00 | $30,655.00 | $30,699.00 | $30,655.00 |
| Destination Fee | $1,595.00 | $1,495.00 | $1,600.00 | $1,495.00 |
| MSRP + Destination | $33,340.00 | $32,150.00 | $32,299.00 | $32,150.00 |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Wheel size | 17" | 17" | 17" | 17" |
| Body Exterior | ||||
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Rear step bumper | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 3 | 3 | 3 | 3 |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison