We will do anything and everything to earn your business.
| top | 2012 RAM 1500 | 2012 Chevrolet Silverado 1500 | 2012 Ford F-150 | 2012 GMC Sierra 1500 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $33,845.00 | $35,035.00 | $34,999.00 | $35,035.00 |
| Destination Fee | $1,595.00 | $1,495.00 | $1,600.00 | $1,495.00 |
| MSRP + Destination | $35,440.00 | $36,530.00 | $36,599.00 | $36,530.00 |
| Powertrain | ||||
| Recommended fuel | Flexible | Flexible | Flexible | Flexible |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | tailgate | tailgate | tailgate | tailgate |
| Bumpers | chrome | chrome | chrome | chrome |
| Convenience Features | ||||
| Speed control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 3 | 3 | 3 | 3 |
| Front seats | bench | bench | bench | bench |
| Entertainment Features | ||||
| CD-MP3 decoder | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Fuel economy (Alternate 1) fuel type | E85 | E85 | E85 | E85 |
Select Advantage Comparison