We will do anything and everything to earn your business.
| top | 2012 Suzuki SX4 | 2012 Chevrolet Cruze | 2012 Hyundai Elantra | 2012 Nissan Sentra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,495.00 | $15,655.00 | $15,849.00 | $15,478.00 |
| Destination Fee | $1,450.00 | $1,495.00 | $1,495.00 | $1,567.00 |
| MSRP + Destination | $16,945.00 | $17,150.00 | $17,344.00 | $17,045.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Transmission | 6 speed manual | 6 speed manual | 6 speed manual | 6 speed manual |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison