We will do anything and everything to earn your business.
top | 2012 Toyota Sienna | 2012 Dodge Grand Caravan | 2012 Honda Odyssey | 2012 Kia Sedona |
---|---|---|---|---|
Pricing | ||||
MSRP | $32,720.00 | $34,145.00 | $34,090.00 | $34,195.00 |
Destination Fee | $1,635.00 | $1,500.00 | $1,640.00 | $1,650.00 |
MSRP + Destination | $34,355.00 | $35,645.00 | $35,730.00 | $35,845.00 |
Powertrain | ||||
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Driver seat mounted armrest | S | S | S | S |
Passenger seat mounted armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Reclining 3rd row seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Appearance | analog | analog | analog | analog |
Compass | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison