We will do anything and everything to earn your business.
| top | 2013 Ford C-Max Energi | 2013 Chevrolet Volt | 2013 Nissan LEAF | 2013 Toyota Prius Plug-in |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $36,999.00 | $42,000.00 | $38,398.00 | $35,700.00 |
| Destination Fee | $1,565.00 | $1,550.00 | $1,990.00 | $1,620.00 |
| MSRP + Destination | $38,564.00 | $43,550.00 | $40,388.00 | $37,320.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Rear cargo | liftgate | liftgate | liftgate | liftgate |
| Heated door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Power/regen | S | S | S | S |
Select Advantage Comparison