We will do anything and everything to earn your business.
| top | 2013 Hyundai Accent | 2013 Chevrolet Sonic | 2013 Ford Fiesta | 2013 Kia Rio |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,749.00 | $15,965.00 | $15,999.00 | $15,395.00 |
| Destination Fee | $1,550.00 | $1,500.00 | $1,550.00 | $1,455.00 |
| MSRP + Destination | $18,299.00 | $17,465.00 | $17,549.00 | $16,850.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Remote keyless entry | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Safety and Security | ||||
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison