We will do anything and everything to earn your business.
top | 2013 Jeep Wrangler | 2013 Hyundai Tucson | 2013 Kia Sportage | 2013 Nissan Rogue |
---|---|---|---|---|
Pricing | ||||
MSRP | $23,195.00 | $26,599.00 | $27,195.00 | $26,778.00 |
Destination Fee | $1,695.00 | $1,760.00 | $1,650.00 | $1,750.00 |
MSRP + Destination | $24,890.00 | $28,359.00 | $28,845.00 | $28,528.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | bench | bench | bench | bench |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Electronic stability | S | S | S | S |
Seat Upholstery | cloth | cloth | cloth | cloth |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison