We will do anything and everything to earn your business.
top | 2013 Kia Forte | 2013 Chevrolet Cruze | 2013 Dodge Dart | 2013 Ford Focus |
---|---|---|---|---|
Pricing | ||||
MSRP | $20,695.00 | $20,795.00 | $18,595.00 | $18,699.00 |
Destination Fee | $1,455.00 | $1,550.00 | $1,695.00 | $1,550.00 |
MSRP + Destination | $22,150.00 | $22,345.00 | $20,290.00 | $20,249.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Appearance | analog | analog | analog | analog |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison