We will do anything and everything to earn your business.
top | 2013 Lexus GS 350 | 2013 Audi A6 | 2013 Cadillac XTS | 2013 Jaguar XF |
---|---|---|---|---|
Pricing | ||||
MSRP | $51,900.00 | $52,500.00 | $51,975.00 | $53,500.00 |
Destination Fee | $1,995.00 | $1,995.00 | $1,650.00 | $1,350.00 |
MSRP + Destination | $53,895.00 | $54,495.00 | $53,625.00 | $54,850.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Memory seat | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto tilt-away steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Heated front seats | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Genuine wood dashboard insert | S | S | S | S |
Genuine wood console insert | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rain sensing wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Seat Upholstery | leather | leather | leather | leather |
Select Advantage Comparison