We will do anything and everything to earn your business.
| top | 2013 Mitsubishi Lancer | 2013 Dodge Dart | 2013 Honda Civic | 2013 Hyundai Elantra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,498.00 | $15,995.00 | $15,440.00 | $15,949.00 |
| Destination Fee | $1,450.00 | $1,695.00 | $1,495.00 | $1,550.00 |
| MSRP + Destination | $16,948.00 | $17,690.00 | $16,935.00 | $17,499.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Body Exterior | ||||
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison