We will do anything and everything to earn your business.
top | 2014 Audi A5 | 2014 BMW 428 | 2014 INFINITI Q60 | 2014 Lexus IS 350C |
---|---|---|---|---|
Pricing | ||||
MSRP | $59,300.00 | $59,900.00 | $58,400.00 | $61,250.00 |
Destination Fee | $1,995.00 | $985.00 | $1,995.00 | $2,045.00 |
MSRP + Destination | $61,295.00 | $60,885.00 | $60,395.00 | $63,295.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 2 | 2 | 2 | 2 |
Power door mirrors | S | S | S | S |
Power convertible roof | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Heated front seats | S | S | S | S |
Leather upholstery | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison