We will do anything and everything to earn your business.
top | 2014 Chevrolet Orlando | 2014 Hyundai Tucson | 2014 Jeep Patriot | 2014 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $20,195.00 | $21,499.00 | $17,995.00 | $22,995.00 |
Destination Fee | $1,600.00 | $1,760.00 | $1,695.00 | $1,665.00 |
MSRP + Destination | $21,795.00 | $23,259.00 | $19,690.00 | $24,660.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison