We will do anything and everything to earn your business.
top | 2014 Jeep Cherokee | 2014 Chevrolet Equinox | 2014 Ford Escape | 2014 Hyundai Tucson |
---|---|---|---|---|
Pricing | ||||
MSRP | $26,695.00 | $26,375.00 | $26,999.00 | $26,899.00 |
Destination Fee | $1,695.00 | $1,600.00 | $1,650.00 | $1,760.00 |
MSRP + Destination | $28,390.00 | $27,975.00 | $28,649.00 | $28,659.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison