We will do anything and everything to earn your business.
| top | 2014 Kia Rondo | 2014 Cadillac CTS |
|---|---|---|
| Pricing | ||
| MSRP | $26,195.00 | $48,065.00 |
| Destination Fee | $1,665.00 | $1,700.00 |
| MSRP + Destination | $27,860.00 | $49,765.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Engine location | front | front |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Power door mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Speed control | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Entertainment Features | ||
| AM/FM radio | SiriusXM | SiriusXM |
| Radio data system | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Rear window defroster | S | S |
| Tachometer | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Hybrid traction battery type | none | none |
Select Advantage Comparison