We will do anything and everything to earn your busniess.
top | 2014 Lincoln MKZ Hybrid | 2014 Acura ILX Hybrid | 2014 Honda Accord Hybrid | 2014 Hyundai Sonata Hybrid |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,460.00 | $35,190.00 | $35,745.00 | $30,449.00 |
Destination Fee | $1,750.00 | $1,995.00 | $1,695.00 | $1,695.00 |
MSRP + Destination | $40,210.00 | $37,185.00 | $37,440.00 | $32,144.00 |
Powertrain | ||||
Sequential multi-point fuel injection | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Power door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Entertainment Features | ||||
MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison