We will do anything and everything to earn your business.
top | 2014 Nissan LEAF | 2014 Chevrolet Volt | 2014 Ford C-Max Hybrid | 2014 Toyota Prius Plug-in |
---|---|---|---|---|
Pricing | ||||
MSRP | $31,698.00 | $36,895.00 | $30,199.00 | $35,705.00 |
Destination Fee | $1,990.00 | $1,600.00 | $1,600.00 | $1,660.00 |
MSRP + Destination | $33,688.00 | $38,495.00 | $31,799.00 | $37,365.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
CD player | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Traction battery level | S | S | S | S |
Brakes regenerative | S | S | S | S |
Select Advantage Comparison