We will do anything and everything to earn your busniess.
top | 2014 Nissan Versa Note | 2014 Chevrolet Spark | 2014 Honda Fit | 2014 Mitsubishi Mirage |
---|---|---|---|---|
Pricing | ||||
MSRP | $14,998.00 | $14,895.00 | $14,635.00 | $15,398.00 |
Destination Fee | $1,567.00 | $1,550.00 | $1,495.00 | $1,450.00 |
MSRP + Destination | $16,565.00 | $16,445.00 | $16,130.00 | $16,848.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Power windows | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison