We will do anything and everything to earn your business.
| top | 2015 Dodge Dart | 2015 Chevrolet Cruze | 2015 Ford Focus | 2015 Kia Forte |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $16,495.00 | $16,075.00 | $16,799.00 | $15,995.00 |
| Destination Fee | $1,695.00 | $1,600.00 | $1,565.00 | $1,535.00 |
| MSRP + Destination | $18,190.00 | $17,675.00 | $18,364.00 | $17,530.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats | bench | bench | bench | bench |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison