We will do anything and everything to earn your business.
| top | 2015 Honda Accord | 2015 Audi A5 | 2015 BMW 428 | 2015 INFINITI Q60 | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $27,930.00 | $44,700.00 | $44,900.00 | $49,300.00 | 
| Destination Fee | $1,695.00 | $2,095.00 | $985.00 | $1,995.00 | 
| MSRP + Destination | $29,625.00 | $46,795.00 | $45,885.00 | $51,295.00 | 
| Powertrain | ||||
| Variable valve control | S | S | S | S | 
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S | 
| Speed-sensing steering | S | S | S | S | 
| Body Exterior | ||||
| Rear cargo | trunk | trunk | trunk | trunk | 
| Heated door mirrors | S | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Power moonroof | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Telescoping steering wheel | S | S | S | S | 
| Passenger vanity mirror | S | S | S | S | 
| Front beverage holders | S | S | S | S | 
| Passenger door bin | S | S | S | S | 
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket | 
| Rear seats | bench | bench | bench | bench | 
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback | 
| Entertainment Features | ||||
| Radio data system | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S | 
| Rear window defroster | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S | 
| Brake assist | S | S | S | S | 
| Dual front side impact airbags | S | S | S | S | 
| Traction control | S | S | S | S | 
| Hybrid traction battery type | none | none | none | none | 
Select Advantage Comparison