We will do anything and everything to earn your busniess.
top | 2015 Honda Accord | 2015 Audi A5 | 2015 BMW 428 | 2015 INFINITI Q60 |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,930.00 | $44,700.00 | $44,900.00 | $49,300.00 |
Destination Fee | $1,695.00 | $2,095.00 | $985.00 | $1,995.00 |
MSRP + Destination | $29,625.00 | $46,795.00 | $45,885.00 | $51,295.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Heated door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Power moonroof | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
CD player | S | S | S | S |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front fog lights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Speed sensitive wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Display | analog | analog | analog | analog |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison