We will do anything and everything to earn your business.
top | 2015 Mazda Mazda3 | 2015 Chevrolet Cruze | 2015 Dodge Dart | 2015 Hyundai Elantra |
---|---|---|---|---|
Pricing | ||||
MSRP | $21,095.00 | $20,040.00 | $19,495.00 | $19,748.00 |
Destination Fee | $1,695.00 | $1,600.00 | $1,695.00 | $1,595.00 |
MSRP + Destination | $22,790.00 | $21,640.00 | $21,190.00 | $21,343.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison