We will do anything and everything to earn your business.
| top | 2015 Mercedes-Benz CLA-Class | 2015 Acura ILX | 2015 Audi A3 |
|---|---|---|---|
| Pricing | |||
| MSRP | $34,600.00 | $32,290.00 | $34,700.00 |
| Destination Fee | $2,075.00 | $1,995.00 | $2,095.00 |
| MSRP + Destination | $36,675.00 | $34,285.00 | $36,795.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Fuel tank capacity | 50.0L | 50.0L | 50.0L |
| Suspension/Handling | |||
| Rear anti-roll bar | S | S | S |
| Speed-sensing steering | S | S | S |
| Body Exterior | |||
| Rear cargo | trunk | trunk | trunk |
| Heated door mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Air conditioning | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Rear seats | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| Radio data system | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Front reading lights | S | S | S |
| Appearance | analog | analog | analog |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Security system | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
Select Advantage Comparison