We will do anything and everything to earn your business.
top | 2015 Subaru XV Crosstrek | 2015 Hyundai Tucson | 2015 Jeep Wrangler | 2015 Kia Sportage |
---|---|---|---|---|
Pricing | ||||
MSRP | $24,995.00 | $25,999.00 | $23,995.00 | $27,495.00 |
Destination Fee | $1,650.00 | $1,760.00 | $1,695.00 | $1,715.00 |
MSRP + Destination | $26,645.00 | $27,759.00 | $25,690.00 | $29,210.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
CD-R compatible | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Front fog lights | S | S | S | S |
Tachometer | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison