We will do anything and everything to earn your business.
top | 2016 Hyundai Santa Fe XL | 2016 Dodge Journey | 2016 Ford Flex | 2016 Kia Sorento |
---|---|---|---|---|
Pricing | ||||
MSRP | $31,099.00 | $29,095.00 | $31,799.00 | $30,895.00 |
Destination Fee | $1,895.00 | $1,795.00 | $1,690.00 | $1,740.00 |
MSRP + Destination | $32,994.00 | $30,890.00 | $33,489.00 | $32,635.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front centre armrest | S | S | S | S |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison